dos in-line
axis system
axis system
axis system
modular axis system as integration module.
dos in-line is a kinematic plant in the form of a portal axis system capable of moving a dispenser. The robust, 3-axis system fulfils all the current accuracy requirements for position and repeatability and is perfectly integrated into existing production lines. In conjunction with light dosmatix dispensers like the dos piston, high velocities, the lowest cycle times and most precise potting results are achieved.
Using individual adapter plates, dos in-line can be fitted with the most varied range of dispensers; the size of the plant and of the dispensing range is available in 3 different standard sizes. In this, dos in-line reflects the dosmatix philosophy of producing a modular set of building blocks.
Easy integration and high dispensing performance.
any questions about the product? contact us:
Variant | dos in-line S |
Outside dimensions (lxwxh) | 1210 x 1310 x 1300 mm |
Weight | ca. 529 kg |
Travel area XYZ* | 500 x 305 x 300 mm |
Max. traverse speed | 600 mm/s |
Dispensing speed | 35-50 mm/s |
Repeat accuracy | 0.05 mm |
Max. Loading (component weight) | 25 kg |
Compressed-air supply | Min. 6 bar |
Voltage supply | 230 V (Single-phase alternating current) |
Control system | Beckhoff Automation |
Variant | dos in-line M |
Outside dimensions (lxwxh) | 1410 x 1510 x 1300 mm |
Weight | ca. 650 kg |
Travel area XYZ* | 750 x 555 x 300 mm |
Max. traverse speed | 600 mm/s |
Dispensing speed | 35-50 mm/s |
Repeat accuracy | 0.05 mm |
Max. Loading (component weight) | 25 kg |
Compressed-air supply | Min. 6 bar |
Voltage supply | 230 V (Single-phase alternating current) |
Control system | Beckhoff Automation |
Variant | dos in-line L |
Outside dimensions (lxwxh) | 1710 x 1810 x 1300 mm |
Weight | ca. 880 kg |
Travel area XYZ* | 1000 x 805 x 300 mm |
Max. traverse speed | 600 mm/s |
Dispensing speed | 35-50 mm/s |
Repeat accuracy | 0.05 mm |
Max. Loading (component weight) | 25 kg |
Compressed-air supply | Min. 6 bar |
Voltage supply | 230 V (Single-phase alternating current) |
Control system | Beckhoff Automation |
*in component with dos piston M dispenser and dos prep material preparation
Variant | dos in-line S | dos in-line M | dos in-line L |
Outside dimensions (lxwxh) | 1210 x 1310 x 1300 mm | 1410 x 1510 x 1300 mm | 1710 x 1810 x 1300 mm |
Weight | ca. 529 kg | ca. 650 kg | ca. 880 kg |
Travel area XYZ* | 500 x 305 x 300 mm | 750 x 555 x 300 mm | 1000 x 805 x 300 mm |
Max. traverse speed | 600 mm/s | 600 mm/s | 600 mm/s |
Dispensing speed | 35-50 mm/s | 35-50 mm/s | 35-50 mm/s |
Repeat accuracy | 0.05 mm | 0.05 mm | 0.05 mm |
Max. Loading | 25 kg | 25 kg | 25 kg |
Compressed-air supply | Min. 6 bar | Min. 6 bar | Min. 6 bar |
Voltage supply | 230 V (Single-phase alternating current) | 230 V (Single-phase alternating current) | 230 V (Single-phase alternating current) |
Control system | Beckhoff Automation | Beckhoff Automation | Beckhoff Automation |
*in component with dos piston M dispenser and dos prep material preparation
dos piston
dos prep
dos cell
dos in-line